Incorporation / Representative services
スクロールできます
PRICE | ||
---|---|---|
Incorporator service | One-time | JPY100,000 |
Nominal representative | Monthly | JPY50,000 |
Initial tax registration to relevant authorities | One-time | JPY100,000 |
Bank account opening(Sumitomo Mitsui Banking Corporation, Marunouchi Branch) | One-time | JPY100,000 |
Bank account opening (Any other local Japanese bank) | One-time | JPY100,000 |
Monthly accounting / tax compliance services
スクロールできます
PRICE | ||
---|---|---|
Bookkeeping and preparation of JGAAP financial statements | Monthly | JPY120,000 and up |
Bank custody and bill payment services | Monthly | JPY30,000 and up |
Yearly accounting / tax compliance services
スクロールできます
PRICE | ||
---|---|---|
National and local corporate income tax returns preparation and submission | Annually | JPY600,000 and up per filing |
Consumption tax return preparation and submission | Annually | JPY100,000 and up per filing |
Fixed assets return preparation and submission | Annually | JPY50,000 and up per filing |
Payroll services
スクロールできます
PRICE | ||
---|---|---|
Payroll calculation service | Monthly | JPY20,000 and up |
preparation and submission | Year-end adjustment and annual withholding tax reportAnnually | JPY120,000 and up |